<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: It&#8217;s the context</title>
	<atom:link href="http://www.justinkistner.com/archive/its-the-context/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justinkistner.com/archive/its-the-context/</link>
	<description>Socializing in the business world</description>
	<pubDate>Tue, 06 Jan 2009 03:19:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Gary Walter</title>
		<link>http://www.justinkistner.com/archive/its-the-context/#comment-530</link>
		<dc:creator>Gary Walter</dc:creator>
		<pubDate>Fri, 22 Aug 2008 20:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinkistner.com/?p=146#comment-530</guid>
		<description>I've been seeing more and more tweets along this line in the last several months.  Information is like a river, you can't drink it all, but you definitely want to drink the pure stuff.

How do you know where to get your drinking water?  Context.  Watch others, look at the flow, is it clear enough to see the bottom or is it murky, who else drinks here?

Good point!  Good quote.

Does this set up socialnetworking experts to be the new gurus?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been seeing more and more tweets along this line in the last several months.  Information is like a river, you can&#8217;t drink it all, but you definitely want to drink the pure stuff.</p>
<p>How do you know where to get your drinking water?  Context.  Watch others, look at the flow, is it clear enough to see the bottom or is it murky, who else drinks here?</p>
<p>Good point!  Good quote.</p>
<p>Does this set up socialnetworking experts to be the new gurus?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Kistner</title>
		<link>http://www.justinkistner.com/archive/its-the-context/#comment-529</link>
		<dc:creator>Justin Kistner</dc:creator>
		<pubDate>Fri, 22 Aug 2008 01:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinkistner.com/?p=146#comment-529</guid>
		<description>Social Intelligence man! The &lt;acronym title="Business Intelligence"&gt;BI&lt;/acronym&gt; of the social web. That's going to be a hot area. Providing reports and data visualizations of social activity. Mmmmm, yes please!</description>
		<content:encoded><![CDATA[<p>Social Intelligence man! The <acronym title="Business Intelligence">BI</acronym> of the social web. That&#8217;s going to be a hot area. Providing reports and data visualizations of social activity. Mmmmm, yes please!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.justinkistner.com/archive/its-the-context/#comment-528</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 21 Aug 2008 22:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinkistner.com/?p=146#comment-528</guid>
		<description>That's the truth isn't it? There is so much information and data available. Taking the information and manipulating it into a usable tool or process is the only way to truly leverage the information....sigh...</description>
		<content:encoded><![CDATA[<p>That&#8217;s the truth isn&#8217;t it? There is so much information and data available. Taking the information and manipulating it into a usable tool or process is the only way to truly leverage the information&#8230;.sigh&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
