<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USA Today Poll is a joke</title>
	<atom:link href="http://www.justinkistner.com/archive/usa-today-poll-is-a-joke/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justinkistner.com/archive/usa-today-poll-is-a-joke/</link>
	<description>Socializing in the business world</description>
	<lastBuildDate>Sat, 19 Jun 2010 20:37:00 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Justin Kistner &#8211; Rockstarbrother&#8217;s Top 25 &#8211; Week 5 2009</title>
		<link>http://www.justinkistner.com/archive/usa-today-poll-is-a-joke/comment-page-1/#comment-803</link>
		<dc:creator>Justin Kistner &#8211; Rockstarbrother&#8217;s Top 25 &#8211; Week 5 2009</dc:creator>
		<pubDate>Thu, 01 Oct 2009 04:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinkistner.com/?p=204#comment-803</guid>
		<description>[...] Why would the USA Today rank California above Oregon? I hope the BCS rankings aren&#8217;t as disappointing. The AP Poll seemed to understand. Oregon just beat California by over thirty points! California did not even score a single touchdown against Oregon! California came in as the better ranked team but they failed to even get inside the Oregon 20 yard line. [...]</description>
		<content:encoded><![CDATA[<p>[...] Why would the USA Today rank California above Oregon? I hope the BCS rankings aren&#8217;t as disappointing. The AP Poll seemed to understand. Oregon just beat California by over thirty points! California did not even score a single touchdown against Oregon! California came in as the better ranked team but they failed to even get inside the Oregon 20 yard line. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Buckley</title>
		<link>http://www.justinkistner.com/archive/usa-today-poll-is-a-joke/comment-page-1/#comment-809</link>
		<dc:creator>Justin Buckley</dc:creator>
		<pubDate>Tue, 29 Sep 2009 15:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinkistner.com/?p=204#comment-809</guid>
		<description>Being a Beaver fan, I also agree with you.  I&#039;m shocked that none of the analysts have talked about Oregon winning the Pac-10 this year.  It&#039;s always Cal &amp; USC.  Oregon looks really tough this year and despite the loss to BSU, they should at least be ranked in the top ten and need to be the front-runners for the Pac-10 title.  Thanks for sending this on and like I said, despite being a Beaver fan, I completely agree with your rationale.  It&#039;s a total joke.  Go Oregon schools!</description>
		<content:encoded><![CDATA[<p>Being a Beaver fan, I also agree with you.  I&#8217;m shocked that none of the analysts have talked about Oregon winning the Pac-10 this year.  It&#8217;s always Cal &#038; USC.  Oregon looks really tough this year and despite the loss to BSU, they should at least be ranked in the top ten and need to be the front-runners for the Pac-10 title.  Thanks for sending this on and like I said, despite being a Beaver fan, I completely agree with your rationale.  It&#8217;s a total joke.  Go Oregon schools!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Kistner</title>
		<link>http://www.justinkistner.com/archive/usa-today-poll-is-a-joke/comment-page-1/#comment-800</link>
		<dc:creator>Justin Kistner</dc:creator>
		<pubDate>Tue, 29 Sep 2009 14:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinkistner.com/?p=204#comment-800</guid>
		<description>Great point about TV, Alice. I&#039;ve heard from a number of commentators that the sports world was hoping Cal would be the next power house of the Pac 10 because they have a good TV audience.</description>
		<content:encoded><![CDATA[<p>Great point about TV, Alice. I&#8217;ve heard from a number of commentators that the sports world was hoping Cal would be the next power house of the Pac 10 because they have a good TV audience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice Wright</title>
		<link>http://www.justinkistner.com/archive/usa-today-poll-is-a-joke/comment-page-1/#comment-799</link>
		<dc:creator>Alice Wright</dc:creator>
		<pubDate>Mon, 28 Sep 2009 15:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinkistner.com/?p=204#comment-799</guid>
		<description>Sometimes I can&#039;t help but think that the numbers are cast based upon what &quot;big&quot; games are coming up on TV that following weekend.  Oregon playing the Cougs is certainly not very interesting on a national level (no matter how high the Ducks are ranked), but a well-ranked SC playing a well-ranked Cal is much easier to promote. If Oregon had a big game coming up this weekend, it&#039;s possible we might have seen them ranked higher just to push ratings.  In any case, I think the Ducks should be ranked higher.  The AP and Sporting News both have them at 16 this morning. That seems more like it.</description>
		<content:encoded><![CDATA[<p>Sometimes I can&#8217;t help but think that the numbers are cast based upon what &#8220;big&#8221; games are coming up on TV that following weekend.  Oregon playing the Cougs is certainly not very interesting on a national level (no matter how high the Ducks are ranked), but a well-ranked SC playing a well-ranked Cal is much easier to promote. If Oregon had a big game coming up this weekend, it&#8217;s possible we might have seen them ranked higher just to push ratings.  In any case, I think the Ducks should be ranked higher.  The AP and Sporting News both have them at 16 this morning. That seems more like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Kistner</title>
		<link>http://www.justinkistner.com/archive/usa-today-poll-is-a-joke/comment-page-1/#comment-798</link>
		<dc:creator>Justin Kistner</dc:creator>
		<pubDate>Mon, 28 Sep 2009 05:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinkistner.com/?p=204#comment-798</guid>
		<description>That&#039;s an interesting point about who does the voting and the question about how much they are actually paying attention. Social media personalitys use ghost writers and virtual assistants, so why wouldn&#039;t &quot;coaches&quot;?</description>
		<content:encoded><![CDATA[<p>That&#8217;s an interesting point about who does the voting and the question about how much they are actually paying attention. Social media personalitys use ghost writers and virtual assistants, so why wouldn&#8217;t &#8220;coaches&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fredrik Eriksson</title>
		<link>http://www.justinkistner.com/archive/usa-today-poll-is-a-joke/comment-page-1/#comment-797</link>
		<dc:creator>Fredrik Eriksson</dc:creator>
		<pubDate>Mon, 28 Sep 2009 03:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinkistner.com/?p=204#comment-797</guid>
		<description>Amen, brother.

Everyone knows that the USA Today &quot;Coaches&quot; Poll is a joke. The fact that Cal is ranked ahead of the Ducks after that massacre, proves the point. Maybe they had home-field advantage built into their calculations...

Most votes probably aren&#039;t cast by the coaches themselves, but rather the ADs. No matter who casts the votes, there&#039;s too much politics built in and protection of turf. Penn State&#039;s ranking is a farce. 

I was going off on the AP poll when it came out last night, but it&#039;s more realistic than the USA Today one.</description>
		<content:encoded><![CDATA[<p>Amen, brother.</p>
<p>Everyone knows that the USA Today &#8220;Coaches&#8221; Poll is a joke. The fact that Cal is ranked ahead of the Ducks after that massacre, proves the point. Maybe they had home-field advantage built into their calculations&#8230;</p>
<p>Most votes probably aren&#8217;t cast by the coaches themselves, but rather the ADs. No matter who casts the votes, there&#8217;s too much politics built in and protection of turf. Penn State&#8217;s ranking is a farce. </p>
<p>I was going off on the AP poll when it came out last night, but it&#8217;s more realistic than the USA Today one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Kistner</title>
		<link>http://www.justinkistner.com/archive/usa-today-poll-is-a-joke/comment-page-1/#comment-796</link>
		<dc:creator>Justin Kistner</dc:creator>
		<pubDate>Mon, 28 Sep 2009 00:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinkistner.com/?p=204#comment-796</guid>
		<description>Here&#039;s how I see the Top 25:

1.	Florida
2.	Texas
3.	Alabama
4.	LSU
5.	Boise State
6.	Virginia Tech
7.	Iowa
8.	TCU
9.	Houston
10.	Cincinnati
11.	Michigan
12.	Oregon
13.	Miami
14.	California
15.	USC 
16.	South Florida 
17.	Kansas
18.	South Carolina
19.	Georgia Tech 
20.	Oklahoma State 
21.	Ohio State 
22.	Georgia
23.	BYU
24.	Oklahoma
25.	Missouri</description>
		<content:encoded><![CDATA[<p>Here&#8217;s how I see the Top 25:</p>
<p>1.	Florida<br />
2.	Texas<br />
3.	Alabama<br />
4.	LSU<br />
5.	Boise State<br />
6.	Virginia Tech<br />
7.	Iowa<br />
8.	TCU<br />
9.	Houston<br />
10.	Cincinnati<br />
11.	Michigan<br />
12.	Oregon<br />
13.	Miami<br />
14.	California<br />
15.	USC<br />
16.	South Florida<br />
17.	Kansas<br />
18.	South Carolina<br />
19.	Georgia Tech<br />
20.	Oklahoma State<br />
21.	Ohio State<br />
22.	Georgia<br />
23.	BYU<br />
24.	Oklahoma<br />
25.	Missouri</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Kistner</title>
		<link>http://www.justinkistner.com/archive/usa-today-poll-is-a-joke/comment-page-1/#comment-795</link>
		<dc:creator>Justin Kistner</dc:creator>
		<pubDate>Sun, 27 Sep 2009 23:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinkistner.com/?p=204#comment-795</guid>
		<description>I agree that the Boise Blount game was bad for our respect. Blount wasn&#039;t the only punch thrown this year. Was it really so bad that we can&#039;t acknowledge the success of this year&#039;s team so far? I know you are not saying it&#039;s fair, but I&#039;m having a hard time accepting that it&#039;s really like that.

The Cal game was nationally televised on ABC. Before that game, people had a ton of respect for Cal. ESPN couldn&#039;t dedicate enough real estate to Iowa for beating #5 Penn State, but almost no mention of us dominating #6 Cal. Iowa won, but no where near what we did. Penn State also didn&#039;t play any one decent before Iowa, but Cal beat Minnesota and Maryland, who are much more respectable than Akron and Temple! It&#039;s gross favoritism.</description>
		<content:encoded><![CDATA[<p>I agree that the Boise Blount game was bad for our respect. Blount wasn&#8217;t the only punch thrown this year. Was it really so bad that we can&#8217;t acknowledge the success of this year&#8217;s team so far? I know you are not saying it&#8217;s fair, but I&#8217;m having a hard time accepting that it&#8217;s really like that.</p>
<p>The Cal game was nationally televised on ABC. Before that game, people had a ton of respect for Cal. ESPN couldn&#8217;t dedicate enough real estate to Iowa for beating #5 Penn State, but almost no mention of us dominating #6 Cal. Iowa won, but no where near what we did. Penn State also didn&#8217;t play any one decent before Iowa, but Cal beat Minnesota and Maryland, who are much more respectable than Akron and Temple! It&#8217;s gross favoritism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.justinkistner.com/archive/usa-today-poll-is-a-joke/comment-page-1/#comment-794</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 27 Sep 2009 19:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinkistner.com/?p=204#comment-794</guid>
		<description>The worst thing to happen to the Ducks this year was having one of the first games in all of college football, on a Thursday (only game that night), on national TV, be the Ducks worst game in nearly a decade.

Then the whole Blount thing (no need to discuss).

Because of that game, we didn&#039;t drop, we disappeared. Even after Boise State continued to rise, and even though the Ducks proved that game was a fluke and they&#039;re actually a decent team, they&#039;ve continued to miss the respect they deserve, and they may not get it back for a year or two. It may not be fair, but Oregon can&#039;t let Boise State games ever happen again. We can lose on national TV, but we can&#039;t fail to show up like we did that night. Otherwise, we&#039;ll continue to see discrepancies in the polls and feel the pain of low rankings despite teams like Penn State ranking highly.</description>
		<content:encoded><![CDATA[<p>The worst thing to happen to the Ducks this year was having one of the first games in all of college football, on a Thursday (only game that night), on national TV, be the Ducks worst game in nearly a decade.</p>
<p>Then the whole Blount thing (no need to discuss).</p>
<p>Because of that game, we didn&#8217;t drop, we disappeared. Even after Boise State continued to rise, and even though the Ducks proved that game was a fluke and they&#8217;re actually a decent team, they&#8217;ve continued to miss the respect they deserve, and they may not get it back for a year or two. It may not be fair, but Oregon can&#8217;t let Boise State games ever happen again. We can lose on national TV, but we can&#8217;t fail to show up like we did that night. Otherwise, we&#8217;ll continue to see discrepancies in the polls and feel the pain of low rankings despite teams like Penn State ranking highly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

