<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Justin Kistner &#187; Aside</title>
	<atom:link href="http://www.justinkistner.com/category/aside/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justinkistner.com</link>
	<description>Socializing in the business world</description>
	<lastBuildDate>Sun, 06 Jun 2010 02:01:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Living room of the future (1979)</title>
		<link>http://www.justinkistner.com/archive/living-room-of-the-future-1979/</link>
		<comments>http://www.justinkistner.com/archive/living-room-of-the-future-1979/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 17:03:37 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Aside]]></category>

		<guid isPermaLink="false">http://www.metafluence.com/living-room-of-the-future-1979</guid>
		<description><![CDATA[Checkout this two page spread from Homes and Environment magazine on the living room of the future from 1979.
]]></description>
			<content:encoded><![CDATA[<p>Checkout this two page spread from Homes and Environment magazine on <a href="http://flickr.com/photo_zoom.gne?id=1271028593&#038;context=pool-441605@N25&#038;size=l">the living room of the future</a> from 1979.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinkistner.com/archive/living-room-of-the-future-1979/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos of the Google Data Center in the Dalles, Oregon</title>
		<link>http://www.justinkistner.com/archive/photos-of-the-google-data-center-in-the-dalles-oregon/</link>
		<comments>http://www.justinkistner.com/archive/photos-of-the-google-data-center-in-the-dalles-oregon/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 03:37:52 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Aside]]></category>

		<guid isPermaLink="false">http://www.metafluence.com/photos-of-the-google-data-center-in-the-dalles-oregon</guid>
		<description><![CDATA[My buddy Sean has posted some great photos of the Google Data Center in the Dalles, Oregon. Maybe I should send them a resume.  
]]></description>
			<content:encoded><![CDATA[<p>My buddy Sean has posted some great <a href="http://www.geekwithlaptop.com/photos/?album=9" onclick="window.open(this.href); return false;">photos of the Google Data Center in the Dalles, Oregon</a>. Maybe I should send them a resume. <img src='http://www.justinkistner.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinkistner.com/archive/photos-of-the-google-data-center-in-the-dalles-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MocoSpace is a big threat</title>
		<link>http://www.justinkistner.com/archive/mocospace-is-a-big-threat/</link>
		<comments>http://www.justinkistner.com/archive/mocospace-is-a-big-threat/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 15:26:38 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Aside]]></category>

		<guid isPermaLink="false">http://www.metafluence.com/mocospace-is-a-big-threat</guid>
		<description><![CDATA[MocoSpace is gunning to win the social networking prize in the lucrative mobile space. This is a big deal as this space will be hotly contested over the next few years.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techcrunch.com/2007/08/24/mocospace-has-strong-growth-race-to-be-myspace-for-mobile/" onclick="window.open(this.href); return false;">MocoSpace is gunning to win the social networking prize in the lucrative mobile space</a>. This is a big deal as this space will be hotly contested over the next few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinkistner.com/archive/mocospace-is-a-big-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is just funny</title>
		<link>http://www.justinkistner.com/archive/this-is-just-funny/</link>
		<comments>http://www.justinkistner.com/archive/this-is-just-funny/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 15:46:53 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Aside]]></category>

		<guid isPermaLink="false">http://www.metafluence.com/this-is-just-funny</guid>
		<description><![CDATA[Mom teaches teenage son not to harass her about wanting condoms.
]]></description>
			<content:encoded><![CDATA[<p>Mom teaches teenage son not to harass her about wanting <a href="http://boobsinjuriesanddrpepper.blogspot.com/2007/03/filed-under-parents-1-smart-ass-teenage.html">condoms</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinkistner.com/archive/this-is-just-funny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet map overlay of social networks</title>
		<link>http://www.justinkistner.com/archive/sweet-map-overlay-of-social-networks/</link>
		<comments>http://www.justinkistner.com/archive/sweet-map-overlay-of-social-networks/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 23:30:03 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Aside]]></category>

		<guid isPermaLink="false">http://www.metafluence.com/sweet-map-overlay-of-social-networks</guid>
		<description><![CDATA[ComScore recently published it&#8217;s numbers for international social network usage. Check out the sweet map overlay of social networks.
]]></description>
			<content:encoded><![CDATA[<p>ComScore recently published it&#8217;s numbers for international social network usage. Check out the sweet <a href="http://www.buzznetworker.com/examing-the-latest-numbers-from-comscore/" onclick="window.open(this.href); return false;">map overlay of social networks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinkistner.com/archive/sweet-map-overlay-of-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article directories list</title>
		<link>http://www.justinkistner.com/archive/article-directories-list/</link>
		<comments>http://www.justinkistner.com/archive/article-directories-list/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 15:23:51 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Aside]]></category>

		<guid isPermaLink="false">http://www.metafluence.com/article-directories-list</guid>
		<description><![CDATA[A great way to build search engine traffic is to submit articles to articles directories.
]]></description>
			<content:encoded><![CDATA[<p>A great way to build search engine traffic is to submit articles to <a href="http://www.seoresearcher.com/articles-directories-list-alexa-rating-ordered.htm" onclick="window.open(this.href); return false;">articles directories</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinkistner.com/archive/article-directories-list/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>db clay in the NY Times</title>
		<link>http://www.justinkistner.com/archive/db-clay-in-the-ny-times/</link>
		<comments>http://www.justinkistner.com/archive/db-clay-in-the-ny-times/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 17:06:49 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Aside]]></category>

		<guid isPermaLink="false">http://www.metafluence.com/db-clay-in-the-ny-times</guid>
		<description><![CDATA[From a booth in Saturday Market to the NY Times, db clay has turned duct tape wallets into an international phenomena. Digg the story for my friends!
]]></description>
			<content:encoded><![CDATA[<p>From a booth in Saturday Market to the NY Times, <a href="http://tinyurl.com/3y2k48" onclick="window.open(this.href); return false;">db clay has turned duct tape wallets into an international phenomena</a>. Digg the story for my friends!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinkistner.com/archive/db-clay-in-the-ny-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare Alexa, Compete and Quantcast traffic graphs</title>
		<link>http://www.justinkistner.com/archive/compare-alexa-compete-and-quantcast-traffic-graphs/</link>
		<comments>http://www.justinkistner.com/archive/compare-alexa-compete-and-quantcast-traffic-graphs/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 21:42:46 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Aside]]></category>

		<guid isPermaLink="false">http://www.metafluence.com/compare-alexa-compete-and-quantcast-traffic-graphs</guid>
		<description><![CDATA[AttentionMeter allows you to compare Alexa, Compete and Quantcast traffic graphs. Really cool!
]]></description>
			<content:encoded><![CDATA[<p>AttentionMeter allows you to <a href="http://www.attentionmeter.com/" onclick="window.open(this.href); return false;">compare Alexa, Compete and Quantcast traffic graphs</a>. Really cool!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinkistner.com/archive/compare-alexa-compete-and-quantcast-traffic-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shannon Kalvar writes great project management posts</title>
		<link>http://www.justinkistner.com/archive/shannon-kalvar-writes-great-project-management-posts/</link>
		<comments>http://www.justinkistner.com/archive/shannon-kalvar-writes-great-project-management-posts/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 17:22:42 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Aside]]></category>

		<guid isPermaLink="false">http://www.metafluence.com/shannon-kalvar-writes-great-project-management-posts</guid>
		<description><![CDATA[Want to know more about project management? Read Shannon Kalvar resources on TechRepublic.
]]></description>
			<content:encoded><![CDATA[<p>Want to know more about project management? Read <a href="http://search.techrepublic.com.com/search/Shannon+Kalvar.html" onclick="window.open(this.href); return false;">Shannon Kalvar resources</a> on TechRepublic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinkistner.com/archive/shannon-kalvar-writes-great-project-management-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
